Description
When selecting servo motor specifications, it is necessary to consider load torque, acceleration torque, deceleration torque, etc., and the High Torque DC Servo Motor performs well in these aspects. This product is light in weight and small in volume, so its application scope is larger than some bulky and huge motors. The product is made of high-quality materials, so it has good corrosion resistance, wear resistance and fastness. In addition, the product structure is reasonable, so installation and maintenance are very convenient. Over the years, we have been committed to the research and development of motors, and we believe that this product will play a very good role.
Features
1. The stability and reliability of the product are very good, and it is often used in a variety of occasions or devices.
2. It has excellent cooling capacity, so it can effectively protect parts from damage due to overheating.
3. It can smoothly switch between high speed and low speed to meet different requirements.
4. The High Torque DC Servo Motor has high working efficiency and runs smoothly without noise.
Flange | SQ-1 | Rated Voltage | Rated Power | Rated Torque | Rated Current(A) | Rated Speed (rpm) |
60 | 60AST-M01330 | 48V | 400W | 1.27 | 11 | 3000 |
60 | 60AST-M01930 | 48V | 600W | 1.91 | 14.5 | 3000 |
80 | 80ST-M01330 | 48V | 400W | 1.27 | 10.9 | 3000 |
80 | 80ST-M02430 | 48V | 750W | 2.39 | 19.5 | 3000 |
80 | 80ST-M04025 | 48V | 1000W | 4 | 27 | 2500 |
130 | 130ST-M05030 | 48V | 1500W | 5 | 35 | 3000 |
130 | 130ST-M10015 | 48V | 1500W | 10 | 38 | 1500 |
130 | 130ST-M06030 | 48V | 2000W | 6.3 | 50 | 3000 |
130 | 130ST-M12020 | 48V | 2500W | 12 | 60 | 2000 |
130 | 130ST-M08030 | 48V | 2500W | 7.9 | 60 | 3000 |
130 | 130ST-M10030 | 48V | 3000W | 10 | 88 | 3000 |






















