Description
Servo Motor And Controller is a product widely used in engraving machines, screwdrivers, mechanical arms, screwdrivers, 3D printers, packaging machines, and other machinery. It is the implementation element in the automatic control system. When there is a regulated data signal, the servo motor will run, and the speed is directly proportional to the regulated voltage. After removing the regulated data signal voltage, the servo motor will stop running immediately, so it is a necessary tool in the intelligent control system.
The controller is actually the driver of the servo system. It receives the control instructions from the upper computer such as PLC through the bus and drives the motion motor to move. It is an indispensable part of the servo system. Servo Motor And Controller adopt a DSP chip and closed-loop control technology, so the motor is accurate without losing a step. In addition, the closed-loop motor has high speed and large torque, which is more efficient than the traditional stepping motor.
Note
We can recommend suitable servo motors and controller to our customers according to their different applications.
When matching the servo motor and controller, check the rated current and voltage. The rated current of the controller should be greater than or equal to the rated current of the servo motor, and the output voltage of the controller should be consistent with the rated voltage of the servo motor.
Flange | SQ-1 | Rated Voltage | Rated Power | Rated Torque | Rated Current(A) | Rated Speed (rpm) |
110 | 110ST-M02030 | 220 | 0.6 | 2 | 2.5 | 3000 |
110ST-M04020 | 220 | 0.8 | 4 | 3.5 | 2000 | |
110ST-M04030 | 220 | 1.2 | 4 | 5 | 3000 | |
110ST-M05030 | 220 | 1.5 | 5 | 6 | 3000 | |
110ST-M06020 | 220 | 1.2 | 6 | 4.5 | 2000 | |
110ST-M06030 | 220 | 1.8 | 6 | 6 | 3000 | |
130 | 130ST-M04025 | 220 | 1.0 | 4 | 4 | 2500 |
130ST-M05025 | 220 | 1.3 | 5 | 5 | 2500 | |
130ST-M06025 | 220 | 1.5 | 6 | 6 | 2500 | |
130ST-M07725 | 220 | 2.0 | 7.7 | 7.5 | 2500 | |
130ST-M10010 | 220 | 1.0 | 10 | 4.5 | 1000 | |
130ST-M10015 | 220 | 1.5 | 10 | 6 | 1500 | |
130ST-M10025 | 220 | 2.6 | 10 | 10 | 2500 | |
130ST-M15015 | 220 | 2.3 | 15 | 9.5 | 1500 | |
130ST-M15025 | 220 | 3.8 | 15 | 13.5 | 2500 |




















